Both models have the same 80-ton lifting capacity, but they differ in boom length and reach:
The TRT 80L is ideal for projects requiring greater horizontal and vertical reach.
Feature | TRT 80 | TRT 80L |
---|---|---|
Maximum lifting capacity | 80 tons | 80 tons |
Boom length | 42.1 meters | 47.0 meters |
Maximum hook height | 45.0 meters | 49.5 meters |
Optional jib | 8/15 meters (max. 59.5 meters) | 9/17 meters (max. 66.0 meters) |
Transport width | 3 meters | 3 meters |
Steering modes | Standard, crab, four-wheel steering | Standard, crab, four-wheel steering |
Control system | TEOS with 10-inch touchscreen | TEOS with 10-inch touchscreen |
Engine | Cummins QSB6.7 Stage V | Cummins QSB6.7 Stage V |
Telematics | T-Link Telematics Platform | T-Link Telematics Platform |
✔ Construction & infrastructure – Reliable performance in tough terrains.
✔ Industrial lifting – Powerful and efficient for heavy-duty lifting.
✔ Logistics & ports – Ideal for material handling and transport.
✔ Mining & energy – Designed for extreme working conditions.
Looking for a powerful, versatile, and efficient rough terrain crane? The Terex TRT 80 and TRT 80L deliver exceptional performance, advanced technology, and superior control. Request a quote today and discover the benefits for your projects!
📩 Fast response & expert advice guaranteed!